Ampicillin
-
Date: 2022-06-14
- 0.0 ug_mL --- droplets | chip Features: 13 positive, 12 planktonic, 14 clumped, 1 intermediate, 7 coalescent, 6 big-droplet, 10 junk, 1000 n_cells,
- 2.0 ug_mL --- droplets | chip Features: 17 positive, 14 planktonic, 14 clumped, 28 coalescent, 8 big-droplet, 3 junk, 149 bad alignment, 1000 n_cells,
- 4.0 ug_mL --- droplets | chip Features: 10 positive, 10 planktonic, 10 clumped, 3 rods, 8 coalescent, 1 big-droplet, 7 junk, 1000 n_cells,
- 5.0 ug_mL --- droplets | chip Features: 11 positive, 7 negative, 14 planktonic, 14 clumped, 4 rods, 4 filaments, 6 coalescent, 5 big-droplet, 2 empty, 4 junk, 1000 n_cells,
- 6.0 ug_mL --- droplets | chip Features: 3 positive, 3 negative, 3 planktonic, 2 clumped, 2 rods, 3 filaments, 24 coalescent, 2 big-droplet, 6 junk, 1000 n_cells,
- 7.0 ug_mL --- droplets | chip Features: 4 negative, 1 planktonic, 1 clumped, 19 coalescent, 6 big-droplet, 6 empty, 19 junk, 1000 n_cells,
- 8.0 ug_mL --- droplets | chip Features: 2 negative, 4 coalescent, 1 big-droplet, 5 junk, 1000 n_cells,
- 9.0 ug_mL --- droplets | chip Features: 3 big-droplet, 8 junk, 1000 n_cells,
- 10.0 ug_mL --- droplets | chip Features: 1 negative, 1 rods, 4 coalescent, 2 big-droplet, 1 empty, 16 junk, 1000 n_cells,
- 12.0 ug_mL --- droplets | chip Features: 20 junk, 12 bad alignment, 1000 n_cells,
- 14.0 ug_mL --- droplets | chip Features: 1 negative, 1 clumped, 1 big-droplet, 40 junk, 1000 n_cells,
- 20.0 ug_mL --- droplets | chip Features: 2 negative, 19 coalescent, 2 big-droplet, 2 empty, 13 junk, 2 bad alignment, 1000 n_cells,
Path: Ampicillin/20220614-MIC-e.coli-amp-LB-1/day2
Download Table.csv
Path: Ampicillin/20220614-MIC-e.coli-amp-LB-2/day2
Download Table.csv