Gentamicin
-
Date: 2023-01-10
- 0.0 ug_mL --- droplets | chip Features: 10 positive, 7 planktonic, 9 clumped, 19 coalescent, 1 big-droplet, 2 empty, 13 junk, 1000 n_cells,
- 0.25 ug_mL --- droplets | chip Features: 11 positive, 11 planktonic, 9 clumped, 18 coalescent, 19 big-droplet, 5 junk, 1000 n_cells,
- 0.5 ug_mL --- droplets | chip Features: 6 positive, 2 negative, 7 planktonic, 7 clumped, 35 coalescent, 8 big-droplet, 16 junk, 1000 n_cells,
- 0.6 ug_mL --- droplets | chip Features: 2 negative, 2 planktonic, 34 coalescent, 4 big-droplet, 5 junk, 1000 n_cells,
- 0.65 ug_mL --- droplets | chip Features: 4 positive, 3 negative, 6 planktonic, 4 clumped, 22 coalescent, 8 big-droplet, 2 empty, 5 junk, 1000 n_cells,
- 0.7 ug_mL --- droplets | chip Features: 3 positive, 1 negative, 4 planktonic, 2 clumped, 1 rods, 44 coalescent, 14 big-droplet, 12 empty, 2 junk, 1000 n_cells,
- 0.75 ug_mL --- droplets | chip Features: 1 negative, 1 planktonic, 36 coalescent, 13 big-droplet, 5 junk, 1000 n_cells,
- 0.8 ug_mL --- droplets | chip Features: 8 negative, 8 planktonic, 1 clumped, 54 coalescent, 8 big-droplet, 1 empty, 5 junk, 1000 n_cells,
- 0.85 ug_mL --- droplets | chip Features: 1 positive, 2 negative, 3 planktonic, 31 coalescent, 12 big-droplet, 5 junk, 1000 n_cells,
- 0.9 ug_mL --- droplets | chip Features: 11 negative, 7 planktonic, 2 clumped, 28 coalescent, 3 big-droplet, 5 junk, 1000 n_cells,
- 0.95 ug_mL --- droplets | chip Features: 7 negative, 7 planktonic, 2 clumped, 34 coalescent, 6 big-droplet, 2 empty, 8 junk, 1000 n_cells,
- 1.5 ug_mL --- droplets | chip Features: 1 positive, 11 negative, 12 planktonic, 3 clumped, 8 coalescent, 14 big-droplet, 1000 n_cells,
-
Date: 2022-11-01
- 0.0 ug_mL --- droplets | chip Features: 11 positive, 10 planktonic, 8 clumped, 1 rods, 58 coalescent, 2 empty, 10 junk, 1 bad alignment, 1000 n_cells,
- 0.15 ug_mL --- droplets | chip Features: 6 positive, 2 negative, 6 planktonic, 1 clumped, 1 rods, 115 coalescent, 11 big-droplet, 5 junk, 1000 n_cells,
- 0.5 ug_mL --- droplets | chip Features: 4 positive, 4 planktonic, 3 clumped, 48 coalescent, 32 big-droplet, 2 empty, 6 junk, 1000 n_cells,
- 0.75 ug_mL --- droplets | chip Features: 2 negative, 28 coalescent, 3 big-droplet, 1 empty, 4 junk, 1000 n_cells,
- 1.5 ug_mL --- droplets | chip Features: 1 negative, 1 planktonic, 67 coalescent, 9 big-droplet, 4 empty, 6 junk, 1000 n_cells,
- 2.0 ug_mL --- droplets | chip Features: 1 negative, 16 coalescent, 3 big-droplet, 8 junk, 1000 n_cells,
- 0.0 ug_mL --- droplets | chip Features: 6 positive, 3 negative, 6 planktonic, 5 clumped, 54 coalescent, 1 junk, 1 bad alignment, 1000 n_cells,
- 0.15 ug_mL --- droplets | chip Features: 6 positive, 1 negative, 6 planktonic, 4 clumped, 91 coalescent, 4 big-droplet, 9 junk, 1000 n_cells,
- 0.5 ug_mL --- droplets | chip Features: 5 positive, 5 planktonic, 1 clumped, 2 rods, 64 coalescent, 10 big-droplet, 5 junk, 1000 n_cells,
- 0.75 ug_mL --- droplets | chip Features: 6 negative, 1 planktonic, 43 coalescent, 8 big-droplet, 1 empty, 30 junk, 1000 n_cells,
- 1.5 ug_mL --- droplets | chip Features: 70 coalescent, 40 big-droplet, 5 empty, 2 junk, 1000 n_cells,
- 2.0 ug_mL --- droplets | chip Features: 61 coalescent, 9 big-droplet, 11 junk, 1000 n_cells,
Path: Gentamicin/20230110-e.coli-genta/day2
Download Table.csv
Path: Gentamicin/20230110-e.coli-genta-2/day2
Download Table.csv
Path: Gentamicin/20221101-ecoli-genta1/day2
Download Table.csv
Path: Gentamicin/20221101-ecoli-genta2/day2
Download Table.csv