Tetracycline
-
Date: 2023-04-04
- 65.0 ug_mL --- droplets | chip Features: 3 positive, 3 negative, 5 planktonic, 2 clumped, 61 coalescent, 3 big-droplet, 49 junk, 1000 n_cells,
- 70.0 ug_mL --- droplets | chip Features: 5 negative, 5 planktonic, 49 coalescent, 1 big-droplet, 48 junk, 1000 n_cells,
- 75.0 ug_mL --- droplets | chip Features: 1 negative, 1 planktonic, 28 coalescent, 2 empty, 48 junk, 1000 n_cells,
- 80.0 ug_mL --- droplets | chip Features: 2 negative, 2 planktonic, 20 coalescent, 7 big-droplet, 26 junk, 1000 n_cells,
- 100.0 ug_mL --- droplets | chip Features: 1 negative, 1 planktonic, 19 coalescent, 13 junk, 1000 n_cells,
- 130.0 ug_mL --- droplets | chip Features: 3 negative, 2 planktonic, 11 coalescent, 2 big-droplet, 31 junk, 1000 n_cells,
- 0.0 ug_mL --- droplets | chip Features: 8 positive, 1 negative, 8 planktonic, 4 clumped, 1 rods, 27 coalescent, 12 big-droplet, 10 junk, 1000 n_cells,
- 10.0 ug_mL --- droplets | chip Features: 10 positive, 10 planktonic, 6 clumped, 1 rods, 15 coalescent, 22 junk, 1000 n_cells,
- 20.0 ug_mL --- droplets | chip Features: 6 positive, 2 negative, 8 planktonic, 6 clumped, 1 filaments, 43 coalescent, 28 junk, 1000 n_cells,
- 40.0 ug_mL --- droplets | chip Features: 6 positive, 2 negative, 7 planktonic, 6 clumped, 40 coalescent, 32 big-droplet, 1 empty, 19 junk, 1000 n_cells,
- 50.0 ug_mL --- droplets | chip Features: 1 positive, 3 negative, 4 planktonic, 1 clumped, 36 coalescent, 7 big-droplet, 21 junk, 1000 n_cells,
- 60.0 ug_mL --- droplets | chip Features: 1 positive, 5 negative, 6 planktonic, 1 clumped, 17 coalescent, 1 big-droplet, 17 junk, 1000 n_cells,
-
Date: 2023-03-15
- 130.0 ug_mL --- droplets | chip Features: 1 negative, 1 planktonic, 24 coalescent, 1 big-droplet, 14 junk, 1000 n_cells,
- 160.0 ug_mL --- droplets | chip Features: 3 negative, 3 planktonic, 34 coalescent, 2 big-droplet, 13 junk, 1000 n_cells,
- 200.0 ug_mL --- droplets | chip Features: 44 coalescent, 29 big-droplet, 17 junk, 1000 n_cells,
- 250.0 ug_mL --- droplets | chip Features: 11 coalescent, 1 big-droplet, 11 junk, 1000 n_cells,
- 300.0 ug_mL --- droplets | chip Features: 25 coalescent, 7 junk, 1000 n_cells,
- 350.0 ug_mL --- droplets | chip Features: 28 coalescent, 5 big-droplet, 16 junk, 1000 n_cells,
- 0.0 ug_mL --- droplets | chip Features: 8 positive, 8 planktonic, 4 clumped, 1 intermediate, 20 coalescent, 2 big-droplet, 11 junk, 1000 n_cells,
- 20.0 ug_mL --- droplets | chip Features: 8 positive, 8 planktonic, 5 clumped, 38 coalescent, 27 big-droplet, 26 junk, 1000 n_cells,
- 40.0 ug_mL --- droplets | chip Features: 14 positive, 1 negative, 15 planktonic, 11 clumped, 16 coalescent, 14 big-droplet, 17 junk, 1000 n_cells,
- 60.0 ug_mL --- droplets | chip Features: 10 positive, 10 planktonic, 10 clumped, 75 coalescent, 1 big-droplet, 4 empty, 20 junk, 1000 n_cells,
- 80.0 ug_mL --- droplets | chip Features: 2 positive, 3 negative, 5 planktonic, 2 clumped, 7 coalescent, 1 big-droplet, 21 junk, 1000 n_cells,
- 100.0 ug_mL --- droplets | chip Features: 30 coalescent, 2 big-droplet, 22 junk, 1000 n_cells,
Path: Tetracycline/20230404-ecoli-Tetracycline/set2/day2
Download Table.csv
Path: Tetracycline/20230404-ecoli-Tetracycline/set1/day2
Download Table.csv
Path: Tetracycline/20230315-ecoli/set-2/day2
Download Table.csv
Path: Tetracycline/20230315-ecoli/set-1/day2
Download Table.csv